My Linux systems
Desktop 1 | Laptop 1 | Desktop 2 | Desktop 3 | Laptop 2 | Desktop 4 | Desktop 5 | Router | |
---|---|---|---|---|---|---|---|---|
Model | Dell OptiPlex 3010 | Asus X54C | Dell OptiPlex 755 | Dell OptiPlex 755 | Lenovo IdeaPad S12 | Abit SA7 | IBM NetVista S42 8317-KSG | TP-Link TL-WDR3600 |
BIOS release date | 11/29/2018 | 10/23/2012 | 06/11/2012 | 06/11/2012 | 07/17/2009 | 08/02/2002 | 05/01/2003 | n/a |
Architecture | x86_64 | x86_64 | x86_64 | x86_64 | i686 | i686 | i686 | mips |
CPU model | Intel Core i3-3240 (LGA 1155) | Intel Core i3-2350M (Socket G2) | Intel Pentium E5700 (LGA 775) | Intel Pentium E5700 (LGA 775) | Intel Atom N270 (BGA 437) | Intel Celeron 2.10 GHz (Socket 478) | Intel Celeron 1.80 GHz (Socket 478) | MIPS 74Kc |
CPU speed | 2 × 3400 MHz | 2 × 2300 MHz | 2 × 3000 MHz | 2 × 3000 MHz | 1600 MHz | 2100 MHz | 1800 MHz | 560 MHz |
RAM | 8192 MB DDR3 1600 MHz | 6144 MB DDR3 1333 MHz | 6144 MB DDR2 800 MHz | 6144 MB DDR2 800 MHz | 2048 MB DDR2 533 MHz | 1536 MB DDR | 1280 MB DDR | 128 MB DDR |
Chipset | Intel H61 | Intel HM65 | Intel Q35 | Intel Q35 | Intel 945GSE | SiS 645DX | Intel 845GL | Atheros AR9344 |
Network | Realtek RTL8111E Gigabit Ethernet | Atheros AR8151 Gigabit Ethernet Atheros AR9285 2.4 GHz 802.11b/g/n Wireless Atheros AR3011 Bluetooth |
Intel 82566DM-2 Gigabit Ethernet | Intel 82566DM-2 Gigabit Ethernet | Broadcom BCM5906M Ethernet Broadcom BC4312 2.4 GHz 802.11b/g Wireless Broadcom BCM2046 Bluetooth |
Realtek RTL-8139 Ethernet | Intel PRO/100 VE Ethernet | Atheros AR8327N Gigabit Switch Atheros AR9340 2.4 GHz 802.11bgn Wireless Atheros AR9582 5 GHz 802.11a/n Wireless |
Audio | Conexant CX20641 | Realtek ALC269VB | Analog Devices AD1984 | Analog Devices AD1984 | Realtek ALC269 | C-Media 9738 | Analog Devices AD1981B | n/a |
GPU | Intel HD Graphics 2500 (Ivy Bridge) | Intel HD Graphics 3000 (Sandy Bridge) | Intel GMA 3100 (Q35) | Intel GMA 3100 (Q35) | Intel GMA 950 (945GSE) | Abit Siluro GF4 MX-SE (NVIDIA GeForce4 MX 440 [NV17]) Pinnacle PCTV (Brooktree Bt878) |
Intel Extreme Graphics (845G) | n/a |
OpenGL OpenGL ES |
4.2 3.0 |
3.3 3.0 |
2.1 2.0 |
2.1 2.0 |
2.1 2.0 |
1.2 1.0 |
1.3 1.1 |
n/a |
Storage | Western Digital WD5000AAKX 500 GB SATA HDD | Seagate ST9500325AS 500 GB SATA HDD | Western Digital WD800HLFS 80 GB SATA HDD | Western Digital WD800HLFS 80 GB SATA HDD | Western Digital WD1600BEVT 160 GB SATA HDD | Western Digital WD800BB 80 GB PATA HDD | Samsung SP40A2H 40 GB PATA HDD | 8 MB Flash memory |
Removable drive | PLDS DH-16D7S DVD-ROM | Samsung SN-208BB DVD-RW Alcor Multi Flash Reader |
HL-DT-ST DH10N DVD-ROM | HL-DT-ST DH10N DVD-ROM | Realtek RTS5159 Card Reader | Toshiba SD-M1712 DVD-ROM Sony Optiarc AD-7170A DVD-RW 3.5" floppy 5.25" floppy |
OEM F522E CD-ROM 3.5" floppy |
n/a |
Display | BenQ GL941 19” 16:10 TFT LCD 1440 × 900 | LG Display LP156WH4-TLA1 15.6” 16:9 TFT LCD 1366 × 768 | Dell 1901FP 19” 5:4 TFT LCD 1280 × 1024 | HP L1706 17” 5:4 TFT LCD 1280 × 1024 | LG Display LP121WX3-TLA2 12.1” 16:10 TFT LCD 1280 × 800 | - | - | n/a |
Webcam | Microsoft LifeCam HD-3000 16:9 1280 × 720 | ASUS WebCam 4:3 640 × 480 | Logitech QuickCam E 3500 4:3 960 × 720 | Philips PCVC720K/00 (OV518) 4:3 640 × 480 | Lenovo EasyCamera 4:3 640 × 480 | - | - | n/a |
OS | Arch Linux | Arch Linux | Arch Linux | Arch Linux | Arch Linux 32 | Arch Linux 32 | Arch Linux 32 | OpenWrt |